| MANDT | Client |
| ZTERM | Terms of payment key |
| ZTAGG | Day Limit |
| ZDART | Date Type |
| ZFAEL | Calendar Day for the Baseline Date for Payment |
| ZMONA | Additional Months |
| ZTAG1 | Days from Baseline Date for Payment |
| ZPRZ1 | Cash Discount Percentage Rate |
| ZTAG2 | Days from Baseline Date for Payment |
| ZPRZ2 | Cash Discount Percentage Rate |
| ZTAG3 | Days from Baseline Date for Payment |
| ZSTG1 | Due Date for Special Condition |
| ZSMN1 | Additional Months for Special Condition (Term 1) |
| ZSTG2 | Due Date for Special Condition |
| ZSMN2 | Additional Months for Special Condition (Term 2) |
| ZSTG3 | Due Date for Special Condition |
| ZSMN3 | Additional Months for Special Condition (Term 3) |
| XZBRV | Print terms of payment in RV papers |
| ZSCHF | Payment Block (Default Value) |
| XCHPB | Transfer payment block when changing terms of payment? |
| TXN08 | Number of the standard text |
| ZLSCH | Payment method |
| XCHPM | Transfer payment method when changing terms of payment? |
| KOART | Account Type of the Customer/Vendor |
| XSPLT | Indicator: Term for installment payment |
| XSCRC | Recurring Entries: Add Terms of Payment from Master Record |
Customers: Terms of Payment Texts TVZBT table has the following table columns.